Course Curriculum
1:00 pm ~ 1:15 pm - Registration | |||
1:15 pm ~ 3:00 pm - Session 1 | |||
3:00 pm ~ 3:10 pm - Break | |||
3:10 pm ~ 4:30 pm - Session 2 | |||
4:30 pm ~ 4:45 pm - Q&A |
Instructors
20 STUDENTS ENROLLED
1:00 pm ~ 1:15 pm - Registration | |||
1:15 pm ~ 3:00 pm - Session 1 | |||
3:00 pm ~ 3:10 pm - Break | |||
3:10 pm ~ 4:30 pm - Session 2 | |||
4:30 pm ~ 4:45 pm - Q&A |